Finland home prices: index of all dwellings, terraced houses & blocks of flats (2000 = 100)
House prices in Finland.
Statistics Finland publishes a quarterly index time-series covering the price of dwellings in old blocks of flats, as well as the corresponding average price per square metre. Both time-series stretch back to 2005.
House prices in Finland, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | -0.89% | 0.55% | -0.99% | |
| 2024 | -2.40% | 1.53% | -1.40% | 0.08% |
| 2023 | 1.46% | -0.43% | -2.72% | -0.84% |
| 2022 | -0.50% | -0.52% | -6.24% | -6.91% |
| 2021 | 1.33% | 2.04% | -0.60% | -1.37% |
| 2020 | 3.09% | 1.19% | 0.28% | -0.03% |
| 2019 | 1.31% | 0.35% | -0.67% | -1.26% |
| 2018 | 0.54% | 1.62% | -0.75% | -0.55% |
| 2017 | 1.41% | 1.49% | -0.28% | -1.01% |
| 2016 | 1.47% | 0.22% | 0.34% | -0.98% |
| 2015 | 1.74% | 0.27% | 0.04% | -1.09% |
| 2014 | 0.44% | 0.28% | -0.52% | -0.92% |
| 2013 | 0.53% | 0.36% | 0.43% | -1.37% |
| 2012 | 0.83% | 0.39% | 0.72% | -0.65% |
| 2011 | 1.55% | 0.33% | -0.64% | -2.16% |
| 2010 | 1.55% | 1.42% | 0.14% | -1.14% |
| 2009 | -0.11% | 3.62% | 2.75% | 2.85% |
| 2008 | 0.55% | 0.27% | -1.79% | -4.33% |
| 2007 | 1.67% | 0.57% | 0.56% | -1.22% |
| 2006 | 1.26% | 0.41% | 1.40% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2025 | -1.26% | -0.86% |
| 2024 | -2.22% | -1.31% |
| 2023 | -2.55% | 1.25% |
| 2022 | -13.61% | -5.95% |
| 2021 | 1.36% | 4.85% |
| 2020 | 4.59% | 4.80% |
| 2019 | -0.29% | 0.49% |
| 2018 | 0.85% | 2.20% |
| 2017 | 1.60% | 2.20% |
| 2016 | 1.04% | 1.77% |
| 2015 | 0.95% | 0.69% |
| 2014 | -0.73% | 0.09% |
| 2013 | -0.06% | 1.32% |
| 2012 | 1.29% | 3.70% |
| 2011 | -0.96% | 2.29% |
| 2010 | 1.96% | 4.59% |
| 2009 | 9.38% | 8.24% |
| 2008 | -5.27% | -1.66% |
| 2007 | 1.57% | 4.34% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.